Loan Rates
Last Updated April 1, 2025
*APR means Annual Percentage Rate. All loans are subject to credit approval. Rate, term, LTV (loan-to-value) of collateral, and/or amount requested to borrow are all subject to applicant creditworthiness and income requirements. Other conditions may apply. There are no pre-paid finance charges.
Rates are subject to change without notice.
Princeton Federal Credit Union offers a Quick Quote tool to calculate mortgage rates customized to your individual needs.
Home Equity Loan Rates
Type | Lien | Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|---|---|
up to 75% LTV | 1st | $5,000.00 | $1,000,000.00 | 5.74%** | 60 | $19.22 |
1st | $5,000.00 | $1,000,000.00 | 5.99%** | 120 | $11.10 | |
1st | $5,000.00 | $1,000,000.00 | 6.49%** | 180 | $8.71 | |
1st | $5,000.00 | $1,000,000.00 | 6.74%** | 240 | $7.60 | |
80% LTV | 1st | $5,000.00 | $1,000,000.00 | 5.99%** | 60 | $19.33 |
1st | $5,000.00 | $1,000,000.00 | 6.24%** | 120 | $11.23 | |
1st | $5,000.00 | $1,000,000.00 | 6.49%** | 180 | $8.71 | |
1st | $5,000.00 | $1,000,000.00 | 6.74%** | 240 | $7.60 | |
85% LTV | 1st | $5,000.00 | $1,000,000.00 | 5.99%** | 60 | $19.33 |
1st | $5,000.00 | $1,000,000.00 | 6.24%** | 120 | $11.23 | |
1st | $5,000.00 | $1,000,000.00 | 6.49%** | 180 | $8.71 | |
1st | $5,000.00 | $1,000,000.00 | 6.74%** | 240 | $7.60 | |
up to 75% LTV | 2nd | $5,000.00 | $1,000,000.00 | 6.24%** | 60 | $19.45 |
2nd | $5,000.00 | $1,000,000.00 | 6.49%** | 120 | $11.35 | |
2nd | $5,000.00 | $1,000,000.00 | 7.99%** | 180 | $9.56 | |
2nd | $5,000.00 | $1,000,000.00 | 8.49%** | 240 | $8.68 | |
80% LTV | 2nd | $5,000.00 | $1,000,000.00 | 6.49%** | 60 | $19.57 |
2nd | $5,000.00 | $1,000,000.00 | 6.74%** | 120 | $11.48 | |
2nd | $5,000.00 | $1,000,000.00 | 7.74%** | 180 | $9.41 | |
2nd | $5,000.00 | $1,000,000.00 | 8.24%** | 240 | $8.52 | |
85% LTV | 2nd | $5,000.00 | $1,000,000.00 | 7.74%** | 60 | $20.16 |
2nd | $5,000.00 | $1,000,000.00 | 7.99%** | 120 | $12.13 | |
2nd | $5,000.00 | $1,000,000.00 | 8.49% | 180 | $9.85 | |
2nd | $5,000.00 | $1,000,000.00 | 8.99%** | 240 | $9.00 |
Last Updated: April 1, 2025
No application fee when you apply April 1-May 31, 2025
**add .50% APR if payment is not auto deducted from checking account with full direct deposit into the checking account with PFCU
Home Equity Line of Credit
Type | Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|---|
80% LTV | $5,000.00 | $1,000,000.00 | Prime Rate - 0% | Revolving | 1% of balance during draw period |
85% LTV | $5,000.00 | $1,000,000.00 | Prime Rate + 0.75% | Revolving | 1% of balance during draw period |
Last Updated: April 1, 2025
5.99% Introductory APR for the first 12 months. Once the introductory rate expires, the APR may vary; refinancing members may re-qualify for the introductory rate when three years have elapsed from their original closing date.
NO APPLICATION FEE when you apply April 1-May 31, 2025
5 year draw period/15 year repayment period/20 year life of loan
This is a variable interest rate loan. The APR can change on the 1st day of each month. The APR is based on the value of an Index plus or minus a margin.
Prime rate effective 12/19/24 7.50%
Maximum Rate 18%
The Index is the Prime Rate published in the Money Rates section of The Wall Street Journal.
New Automobile Loan
Applicable to New Motorcycles and Recreational Vehicles.
Type | Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|---|
2025 (new) | $1,000.00 | $100,000.00 | 5.99%** | 60 | $19.33 |
2025 (new) | $1,000.00 | $100,000.00 | 6.49%** | 72 | $16.81 |
2025 (new) | $1,000.00 | $100,000.00 | 6.74%** | 84 | $14.97 |
Last Updated: April 1, 2025
**add .50% APR if payment is not auto deducted from checking account with full direct deposit into the checking account with PFCU
Used Automobile Loan
Applicable to Used Motorcycles and Recreational Vehicles
Type | Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|---|
2022 or newer | $1,000.00 | $100,000.00 | 6.24%** | 60 | $19.45 |
2022 or newer | $15,000.00 | $100,000.00 | 6.74%** | 72 | $16.93 |
2022 or newer | $20,000.00 | $100,000.00 | 6.99%** | 84 | $15.09 |
2015 to 2021 | $1,000.00 | $100,000.00 | 7.24%** | 60 | $19.92 |
2015 to 2021 | $1,000.00 | $100,000.00 | 7.49%** | 72 | $17.29 |
Last Updated: April 1, 2025
**add .50% APR if payment is not auto deducted from checking account with full direct deposit into the checking account with PFCU
Personal/ Unsecured Loan
Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|
$500.00 | $60,000.00 | 9.75%** | 12 | $87.80 |
$1,000.00 | $60,000.00 | 9.75%** | 24 | $46.03 |
$3,000.00 | $60,000.00 | 9.75%** | 36 | $32.15 |
$5,000.00 | $60,000.00 | 9.75%** | 48 | $25.25 |
$7,000.00 | $60,000.00 | 9.75%** | 60 | $21.13 |
Last Updated: April 1, 2025
**add .50% APR if payment is not auto deducted from checking account with full direct deposit into the checking account with PFCU
Personal/ Unsecured Line of Credit
Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|
$500.00 | $60,000.00 | 9.75%** | Revolving | 3% of balance |
Last Updated: April 1, 2025
Pledged Savings Loan
Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|
$500.00 | - | savings rate + 4% | 36 | $29.53 |
$75,000.00 | - | savings rate + 5% | 120 | $10.61 |
Last Updated: April 1, 2025
Pledged Certificate Loan
Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|
$500.00 | - | savings rate + 4% | 48 | $22.58 |
Last Updated: April 1, 2025
Loan term must be equal to or less than the term remaining on the certificate
VISA Credit Card
Min. Amt. to Borrow | Max. Amt. to Borrow | APR* as low as | Max. Term (months) | Payment per $1,000 |
---|---|---|---|---|
$500.00 | $20,000.00 | As low as 9.90% | Revolving | 3% of balance |
Last Updated: April 1, 2025
Application and Solicitation Disclosure
VISA Credit Card Agreement
*APR means Annual Percentage Rate. All loans are subject to credit approval. Rate, term, LTV (loan-to-value) of collateral and/or amount requested to borrow are all subject to applicant credit worthiness and income requirements. Other conditions may apply. There are no pre-paid finance charges.
Rates are subject to change without notice.